💴 Japanese Currency Guide: Coins & Banknotes
Japan uses the yen (¥) as its official currency. Currently, there are six types of coins and four types of banknotes in circulation — making for a total of ten denominations issued by the Bank of Japan, the nation’s central bank.
💱 Currency Exchange in Japan
Unlike some countries, Japan has limited currency exchange options outside of airports, major banks, and hotel front desks. We highly recommend exchanging your money at the airport upon arrival for the best convenience.
While credit cards are accepted in many places, some smaller shops, restaurants, and rural areas still prefer cash, so it's smart to carry some yen with you at all times.
🔧 Tip: Visit the “Useful Tools” section on the Japan-i website to access a currency converter for real-time exchange rates.
🪙 Japanese Coins
| Denomination | Design | Material | Diameter |
|---|---|---|---|
| 1 Yen | Young tree | 100% aluminum | 20.0 mm |
| 5 Yen | Ears of rice, gear, water | 60–70% copper, 30–40% zinc | 22.0 mm |
| 10 Yen | Phoenix Hall, Byodo-in Temple | 95% copper, 3–4% zinc, 1–2% tin | 23.5 mm |
| 50 Yen | Chrysanthemum | 75% copper, 25% nickel | 21.0 mm |
| 100 Yen | Cherry blossoms | 75% copper, 25% nickel | 22.6 mm |
| 500 Yen | Paulownia | Approx. 7:1:2 copper : nickel : zinc | 26.5 mm |
💵 Japanese Banknotes
| Denomination | Size (mm) | Portrait/Design |
|---|---|---|
| ¥1,000 | 76 × 150 | Front: Hideyo Noguchi Back: Mt. Fuji & cherry blossoms |
| ¥2,000 | 76 × 154 | Front: Shurei-mon Gate (Okinawa) Back: Tale of Genji & Lady Murasaki’s Diary |
| ¥5,000 | 76 × 156 | Front: Ichiyo Higuchi Back: The Irises by Ogata Korin |
| ¥10,000 | 76 × 160 | Front: Yukichi Fukuzawa Back: Phoenix Statues (Byodo-in Temple) |
📝 Final Tips
- Carry some cash, especially when visiting smaller cities or rural areas.
- ¥2,000 bills are rare in circulation, so don’t be surprised if you don’t receive one.
- Japan is a very safe country to carry cash, so you don’t need to worry much about theft.
Comments
Post a Comment